| Crew | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| U19 Women | Rowing | Indoor | Rowing | Rowing | Indoor | Rowing | Off |
| U17 Women | Rowing | Indoor | Rowing | Rowing | Indoor | Rowing | Off |
| U15 Women | Rowing | Indoor (Inv.) | Education | Rowing | Land (Opt.) | Rowing | Off |
| U19 Men | Indoor | Rowing | Rowing | Indoor | Rowing | Rowing | Off |
| U17 Men | Indoor | Rowing | Rowing | Indoor | Rowing | Rowing | Off |
| U15 Men | Rowing | Land (Opt.) | Education | Indoor (Inv.) | Rowing | Rowing | Off |
| Crew | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| U19 Women | Rowing | Indoor | Rowing | Rowing | Indoor | Rowing | Off |
| U17 Women | Rowing | Indoor | Rowing | Rowing | Indoor | Rowing | Off |
| U15 Women | Rowing | Indoor (Inv.) | Education | Rowing | Land | Rowing | Off |
| U19 Men | Indoor | Rowing | Rowing | Indoor | Rowing | Rowing | Off |
| U17 Men | Indoor | Rowing | Rowing | Indoor | Rowing | Rowing | Off |
| U15 Men | Rowing | Land | Education | Indoor (Inv.) | Rowing | Rowing | Off |
| Column 1 | Column 2 |
|---|---|
| Column 1 Value | Column 2 Value |
| Column 1 | Column 2 |
|---|---|
| Column 1 Value | Column 2 Value |
